Eljen塑料闪烁体 | Commercial Equivalent | Description | |
---|---|---|---|
NE | St. Gobain | ||
EJ-200 | Pilot F | BC-408 | Best overall general properties Gamma coefficient .pdf |
EJ-204 | NE-104 | BC-404 | Good general properties, use with green WLS |
EJ-208 | NE-110 | BC-412 | Good general properties, high attenuation length |
EJ-208B | n/a | BC-416 | Good overall general properties |
EJ-212 | NE-102A | BC-400 | Good general properties, thin films |
EJ-228 | Pilot U | BC-418 | Very fast timing or high pulse pair resolution (for small sizes to minimize photon scattering effects) |
EJ-230 | Pilot U2 | BC-420 | Like EJ-228, used for detectors exceeding 10 cm |
EJ-232 | NE-111A | BC-422 | Very fast timing, use with blue WLS |
EJ-240 | NE-115 | BC-444 | Long decay time |
EJ-244 | n/a | BC-440 | Elevated Temperature |
EJ-248 | n/a | BC-448 | High temperature, general properties |
EJ-252 | NE-105 | BC-470 | Dosimetry, Water equivalent |
EJ-260 | NE-103 | BC-428 | Green Emitting Scintillator |
EJ-299-33 | n/a | n/a | Pulse shape discrimination |
*SDS available upon request. |
ELJEN 中子探测
Eljen Technology | Commercial Equivalent | Description | |
---|---|---|---|
NE | St. Gobain | ||
EJ-410 | NE-451 | BC-720 | Fast Neutron Detector |
EJ-420 | Thermal Neutron Detector | ||
EJ-426 | Thermal Neutron Detector |
Eljen Technology | Commercial Equivalent | Description | |
---|---|---|---|
NE | St. Gobain | ||
EJ-301 | NE-213 | BC-501A | PSD Liquid, Fast n-g discrimination Response of EJ-301 .pdf |
EJ-305 | NE-224 | BC-505 | High Light Output, Fast n, g, cosmics |
EJ-309 | n/a | n/a | PSD Liquid, Fast neutron-gamma discrimination, High Flash |
EJ-313 | NE-226 | BC-509 | Hydrogen-free, neutron studies |
EJ-315 | NE-230 | BC-537 | Deuterated benzene, Neutron studies |
EJ-321L | NE-235L | BC-517L | Mineral oil based, Large tanks, cosmics |
EJ-321H | NE-235H | BC-517H | Mineral oil based, higher light output |
EJ-325A | NE-235C | BC-519 | Mineral Oil based, PSD, Fast neutron-gamma discrimination |